Nuclear energy
a selection of our references
Nuclear power plant Temelín
| Country of destination: | Czech Republic |
| Power: | 650 kW |
| Voltage: | 6 kV |
| Revolutions: | 2989 rev/min |
Scope of work:
- Production of a new asynchronous squirrel-cage motor
Nuclear power plant Temelín
| Country of destination: | Czech Republic |
| Power: | 8.000 kW |
| Voltage: | 6 kV |
| Revolutions: | 990 rev/min |
Scope of work:
- Overhaul of the rotor of the main circulating pumps motor
Nuclear power Kozloduy
| Country of destination: | Bulgaria |
| Power: | 8.000 kW |
| Voltage: | 6 kV |
| Revolutions: | 990 rev/min |
Scope of work:
- Overhaul of the rotor of the main circulating pumps motor
EXMONT-Energo a.s., Bohunická 652/1, 619 00 Brno









